Property Attributes
- MLS#1957430
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0101
- NeighborhoodDove Canyon
- Zip78245
- StyleTwo Story
- Year Built2017
- Taxes$ 2
- Price$ 295,575
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.235 Acres
Data Source:
LERA MLS
Property Description
**PRICE CHANGE AND VERY MOTIVATED SELLER**Beautiful and exquisite family home w/5 bedrooms, 3.5 baths, Corner Lot and backs up to Green Belt. FULLY PAID OFF SOLAR PANELS as well to save on electricity bill. Will pay up to $8,000 on concessions. It comes with a beautiful open floor plan with stainless steel appliances, granite countertops, angled kitchen island facing the living room perfect for entertainment and family gatherings. Master Bedroom is located downstairs off the living room. The master bedroom area is very spacious. The rest of the bedrooms are located upstairs off a very spacious loft can be used for 2nd living area or game room. Step outdoors to a Patio Deck and an Above ground oval pool (32X16) with pool deck. Backyard also has 2 storage sheds for all your lawn and maintenance equipment and underground water sprinkler. LOCATED OFF 1604 and POTRANCO area. No City Taxes...Don't miss out on this beautiful home and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Behlau Elementary | Luna Middle School | William Brennan High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $375,000 |
| 5/5/2026 | 4$360,000 |
| 5/11/2026 | 2$355,000 |
| 5/26/2026 | 3$345,000 |
| 6/18/2026 | 3$335,000 |
| 6/30/2026 | 2$330,000 |
| 7/15/2026 | 3$322,500 |
| 7/30/2026 | 4$310,000 |
| 8/10/2026 | 4$300,000 |
| 8/11/2026 | 2$295,575 |
General Features
| Living Area | 2650 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 93.45 |
| Subdivision | Dove Canyon |
| Builder | DR HORTON |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | No City Tax,School Bus |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | ASSOCIA HILL COUNTRY |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 0101 |
| Year Built | 2017 |
| High School | William Brennan |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Behlau Elementary |
| Middle School | Luna |
| Legal Description | Cb 4336B (Dove Canyon),Block 10 Lot 17 2017 New Acct Per Pl |
| Potential Short Sale | No |
| Taxes | 2 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 5 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Walk-In Pantry,Game Room,Utility Room Inside,Open Floor Plan,Cable TV Available,High Speed Internet,Laundry Main Level,Laundry Room, |
| Stories | 2 |
| Dining Room Length | 8 |
| Dining Room Width | 10 |
| Flooring | Carpeting,Saltillo Tile |
| Utility Room Length | 8 |
| Utility Room Width | 5 |
| Heating Fuel | Electric,Solar |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 11 |
| Bedroom5 Length | 13 |
| Bedroom5 Width | 12 |
| Entry Room Length | 8 |
| Entry Room Width | 4 |
| Family Room Length | 15 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Covered Patio,Deck/Balcony,Privacy Fence,Sprinkler System,Storm Windows,Storage Building/Shed,Mature Trees |
| Pool | Above Ground Pool |
| Lot Size | 0.235 |
| Water/Sewer | Water System |
| Lot Description | Corner,On Greenbelt |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Self-Cleaning Oven,Stove/Range,Disposal,Dishwasher,Smoke Alarm,Electric Water Heater,Garage Door Opener,Plumb for Water Softener,Smooth Cookto |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Alley,Fire Hydrant w/in 500' |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 12:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating